Ririe Shelton Cemetery
-
22 Mar 1930 - 3 Jan 2021
-
14 MAY 1916 - 12 JAN 1998
-
10 SEP 1886 - 18 DEC 1966
-
12 NOV 1917 - 04 AUG 1991
-
06 JUN 1890 - 16 JUN 1962
-
17 JAN 1930 - 04 OCT 2010
-
23 NOV 1924 - 05 JUL 1987
-
25 NOV 1894 - 03 JUL 1976
-
28 AUG 1922 - 16 MAY 2010
-
30 NOV 1877 - 24 AUG 1965
-
29 MAY 1901 - 16 JAN 1987
-
23 Aug 1932 - 26 Dec 2016
-
09 MAR 1924 - 08 OCT 2004
-
02 OCT 1941 - 20 AUG 2004
-
20 APR 1911 - 10 FEB 1981
-
04 NOV 1881 - 24 MAR 1920
-
04 JUN 1928 - 18 OCT 2014
-
09 OCT 1895 - 26 JAN 1956
-
14 AUG 1905 - 25 APR 1991
-
06 MAR 1928 - 23 JAN 2019
-
27 NOV 1892 - 02 NOV 1975
-
13 SEP 1926 - 06 APR 2013
-
08 APR 1943 - 21 NOV 2021
-
24 APR 1901 - 09 NOV 1987
-
11 NOV 1928 - 13 SEP 2016
-
17 MAY 1908 - 15 APR 1991
-
04 MAY 1913 - 25 APR 1999
-
11 May 1968 - 19 Feb 2017
-
03 SEP 1925 - 03 JAN 2007
-
14 AUG 1905 - 08 JAN 1987
-
08 AUG 1896 - 03 DEC 1976
-
28 NOV 1899 - 08 FEB 1951
-
04 JAN 1895 - 12 APR 1964
-
16 SEP 1907 - 22 DEC 1973
-
24 FEB 1937 - 11 FEB 2017
-
1950-06-25 - 2023-07-07
-
01 FEB 1903 - 26 DEC 1987
-
10 OCT 1904 - 08 NOV 1948
-
30 NOV 1930 - 15 JUN 1979
-
26 JUL 1918 - 28 AUG 1959
-
24 NOV 1878 - 06 SEP 1913
-
08 FEB 1955 - 11 SEP 2020
-
26 JAN 1889 - 20 FEB 1983
-
24 FEB 1925 - 03 FEB 2010
-
24 FEB 1922 - 05 MAY 1993
-
27 MAY 1892 - 13 FEB 1943
-
08 JUL 1957 - 21 JUN 2015
-
21 DEC 1961 - 07 SEP 2006
-
15 MAR 1822 - 19 AUG 1895
-
23 JUN 1876 - 19 OCT 1959