Ririe Shelton Cemetery
-
07 NOV 1892 - 10 FEB 1953
-
10 DEC 1942 - 25 OCT 2010
-
20 JUL 1959 - 06 DEC 2020
-
18 MAY 1900 - 06 APR 1973
-
11 MAR 1952 - 30 JUL 2001
-
24 JAN 1952 - 24 JAN 1952
-
23 JAN 1910 - 27 JUN 1970
-
07 OCT 1915 - 10 JAN 1920
-
20 APR 1911 - 03 NOV 1975
-
07 MAR 1923 - 06 DEC 1994
-
02 MAY 1909 - 30 MAY 1976
-
18 FEB 1886 - 23 JUN 1970
-
22 APR 1935 - 10 FEB 1961
-
21 NOV 1925 - 11 AUG 1940
-
09 FEB 1920 - 06 NOV 1960
-
14 MAR 1906 - 20 JUN 1973
-
11 JAN 1903 - 18 APR 1994
-
01 JUL 1940 - 14 OCT 2011
-
20 OCT 1856 - 09 DEC 1941
-
17 APR 1894 - 19 JUN 1983
-
22 FEB 1905 - 07 DEC 1966
-
09 JUL 1916 - 04 FEB 1981
-
05 OCT 1928 - 04 MAY 2009
-
01 SEP 1975 - 03 DEC 2018
-
12 APR 1934 - 02 MAR 1974
-
24 NOV 1908 - 10 JAN 1969
-
15 JUL 1917 - 19 JUN 2002
-
22 NOV 1894 - 15 OCT 1968
-
27 AUG 1884 - 23 JUN 1965
-
06 OCT 1931 - 31 JAN 1972
-
23 JAN 1889 - 20 NOV 1968
-
04 Nov 1945 - 20 Mar 2021
-
23 FEB 2000 - 18 MAR 2000
-
22 MAY 1894 - 12 JUN 1930
-
22 FEB 1959 - 09 SEP 1986
-
12 OCT 1889 - 01 JUL 1916
-
February 27, 1927 - February 20, 2017
-
28 MAR 1894 - 16 JAN 1981
-
25 SEP 1924 - 05 FEB 1977
-
08 JUN 1873 - 08 MAY 1958
-
19 JUL 1920 - 13 JUN 1994
-
22 DEC 1923 - 01 APR 1988
-
1929-02-20 - 2022-11-05
-
18 JUL 2012 - 18 JUL 2012
-
22 APR 1931 - 21 DEC 2006
-
1934-06-30 - 2022-09-13
-
28 MAR 1952 - 01 JUN 1952
-
17 MAR 1899 - 17 MAR 1981
-
29 OCT 1969 - 05 JUL 2011
-
16 FEB 1903 - 18 AUG 1937