Ririe Shelton Cemetery
-
20 JAN 1936 - 18 DEC 2016
-
02 MAR 1921 - 24 JUN 2015
-
07 MAY 1939 - 22 MAR 2016
-
01 FEB 1829 - 06 OCT 1904
-
27 APR 1894 - 21 NOV 1941
-
20 JAN 1920 - 20 MAR 2006
-
29 OCT 1920 - 31 OCT 1959
-
30 OCT 1948 - 21 APR 2009
-
09 JUL 1892 - 10 OCT 1962
-
30 OCT 1895 - 24 DEC 1934
-
01 DEC 1936 - 04 JUL 2000
-
25 NOV 1901 - 26 FEB 1982
-
25 AUG 1855 - 04 MAR 1926
-
23 Aug 1932 - 26 Dec 2016
-
17 MAY 1904 - 18 MAR 1981
-
13 NOV 1898 - 02 JUL 1968
-
10 AUG 1875 - 11 FEB 1964
-
09 MAY 1925 - 23 OCT 2000
-
28 JAN 1940 - 27 DEC 2007
-
25 MAY 1908 - 11 MAR 1997
-
18 JUL 1917 - 12 JUL 2008
-
22 OCT 1915 - 19 MAY 1971
-
03 NOV 1859 - 27 JUL 1939
-
29 OCT 1889 - 17 NOV 1928
-
05 APR 1938 - 27 FEB 2011
-
11 AUG 1935 - 04 OCT 2019
-
07 FEB 1948 - 13 AUG 2020
-
03 JUL 1940 - 29 JUL 1996
-
12 JAN 1926 - 14 FEB 1998
-
20 OCT 1897 - 21 NOV 1982
-
16 MAY 1908 - 06 OCT 1996
-
16 OCT 1960 - 29 MAY 1990
-
17 JUL 1914 - 18 JAN 2003
-
10 FEB 1951 - 11 NOV 2001
-
27 JUL 1919 - 24 FEB 1998
-
1929-12-11 - 2023-01-24
-
06 APR 1853 - 03 FEB 1923
-
16 JAN 1929 - 18 FEB 2005
-
1928-08-27 - 2024-04-23
-
15 MAY 1914 - 06 DEC 1997
-
06 SEP 1889 - 27 MAY 1964
-
05 OCT 1891 - 06 JUL 1973
-
09 MAY 1906 - 29 NOV 1997
-
01 JAN 1847 - 10 MAR 1900
-
22 FEB 1830 - 04 NOV 1924
-
20 JUN 1904 - 31 MAY 1984
-
31 DEC 1904 - 18 DEC 1989
-
02 DEC 1912 - 27 JAN 1952
-
28 JUN 1886 - 16 MAR 1968
-
12 OCT 1910 - 20 SEP 1977