Ririe Shelton Cemetery
-
16 NOV 1927 - 04 AUG 2014
-
05 JUN 1910 - 05 JUL 1988
-
29 MAR 1947 - 24 SEP 1964
-
02 APR 1910 - 03 NOV 1997
-
25 NOV 1868 - 28 DEC 1926
-
06 JUN 1911 - 04 DEC 1969
-
29 OCT 1895 - 28 JUN 1970
-
29 OCT 1897 - 28 JUN 1970
-
26 FEB 1936 - 03 DEC 1937
-
29 MAR 1926 - 11 APR 1989
-
05 MAY 1898 - 07 NOV 1970
-
24 APR 1901 - 09 NOV 1987
-
11 DEC 1985 - 11 DEC 1985
-
15 SEP 1967 - 27 JUN 1971
-
10 MAR 1917 - 20 MAR 2012
-
23 OCT 1950 - 27 OCT 1950
-
11 NOV 1928 - 13 SEP 2016
-
1927-09-01 - 2022-03-01
-
03 AUG 1988 - 03 AUG 1988
-
10 APR 1916 - 24 MAR 1993
-
05 NOV 1951 - 26 JUL 1977
-
03 DEC 1912 - 29 APR 1996
-
May 24, 1957 - May 20, 2017
-
28 MAR 1919 - 20 JUL 1997
-
07 MAY 1920 - 22 JUL 2008
-
21 APR 1925 - 12 OCT 1986
-
05 DEC 1926 - 02 MAR 2008
-
09 MAY 2010 - 09 MAY 2010
-
1957-08-17 - 2022-10-28
-
30 DEC 1850 - 02 DEC 1937
-
05 OCT 1876 - 25 JUL 1957
-
29 MAY 1891 - 29 JAN 1972
-
21 AUG 1888 - 25 SEP 1904
-
21 JUL 1878 - 02 FEB 1930
-
12 JAN 1884 - 19 MAR 1922
-
12 JAN 1919 - 06 APR 1979
-
21 NOV 1913 - 01 SEP 1993
-
28 SEP 1882 - 02 AUG 1921
-
17 MAR 1855 - 02 MAY 1918
-
01 JUL 1869 - 22 APR 1960
-
01 Jan 1832 - ???
-
16 MAY 1894 - 15 AUG 1971
-
25 MAY 1908 - 11 MAR 1997
-
06 MAY 1925 - 25 MAY 2018
-
06 DEC 1939 - 06 SEP 1987
-
17 MAY 1908 - 15 APR 1991
-
20 FEB 2007 - 22 SEP 2018
-
18 JUL 1917 - 12 JUL 2008
-
25 JUN 1930 - 14 AUG 1976
-
21 SEP 1899 - 26 JUN 1970