Ririe Shelton Cemetery
-
26 NOV 1905 - 05 DEC 1966
-
09 SEP 1929 - 15 AUG 2009
-
21 AUG 1922 - 07 JUL 2009
-
09 NOV 1914 - 25 JAN 2004
-
20 NOV 1904 - 01 APR 1980
-
29 NOV 1920 - 25 SEP 2007
-
29 MAR 1897 - 07 JAN 1951
-
01 MAY 1915 - 03 FEB 1982
-
25 JAN 1921 - 13 AUG 2000
-
0000-00-00 - 0000-00-00
-
-
10 NOV 1935 - 22 APR 2008
-
22 NOV 1928 - 27 MAY 2018
-
19 SEP 1934 - 08 AUG 2017
-
10 OCT 1925 - 09 SEP 1928
-
30 JAN 1908 - 20 JUL 1974
-
28 DEC 1932 - 29 DEC 1932
-
17 JAN 1836 - 05 MAY 1914
-
13 NOV 1904 - 22 AUG 1949
-
18 FEB 1865 - 25 APR 1941
-
16 SEP 1981 - 16 SEP 1981
-
May 26, 1934 - May 13, 2017
-
30 OCT 1835 - 02 DEC 1905
-
17 MAY 1904 - 18 MAR 1981
-
23 APR 1927 - November 29, 2017
-
24 SEP 1872 - 14 FEB 1945
-
25 JUN 1893 - 28 JAN 1895
-
28 SEP 1886 - 28 SEP 1886
-
20 FEB 1976 - 23 FEB 1982
-
07 MAY 1859 - 30 NOV 1903
-
29 MAY 1854 - 12 AUG 1948
-
23 JUL 1876 - 26 OCT 1913
-
30 DEC 1976 - 14 NOV 2016
-
17 JUL 1878 - 20 SEP 1943
-
20 FEB 1924 - 27 FEB 2014
-
10 DEC 1962 - 14 SEP 1986
-
02 OCT 1941 - 20 AUG 2004
-
19 JAN 1938 - 20 MAR 2013
-
-
-
01 APR 1921 - 20 FEB 2003
-
30 SEP 1924 - 30 JAN 2019
-
06 FEB 1933 - 04 JUL 2001
-
11 Nov 1940 - 15 Sep 2016
-
21 FEB 1951 - 04 NOV 1994
-
05 MAY 1928 - 10 DEC 2015
-
10 FEB 1988 - 10 FEB 1988
-
08 OCT 1979 - 02 JUN 2009
-
17 NOV 1901 - 16 DEC 1990
-
20 APR 1911 - 10 FEB 1981