Ririe Shelton Cemetery
-
03 SEP 1956 - 02 DEC 2009
-
26 JAN 1946 - 06 AUG 2021
-
05 JUL 1870 - 16 APR 1947
-
02 JAN 1931 - 31 JAN 2008
-
05 DEC 1948 - 05 OCT 2007
-
26 JUL 1990 - 02 JAN 2022
-
01 FEB 1895 - 11 JUL 1981
-
17 SEP 1951 - 17 SEP 1951
-
30 NOV 1877 - 24 AUG 1965
-
18 JUL 1949 - 04 OCT 2019
-
07 DEC 1920 - 21 OCT 2002
-
07 MAR 1907 - 15 OCT 1965
-
15 APR 1925 - 21 SEP 1980
-
27 AUG 1973 - 04 SEP 2005
-
06 JAN 1897 - 21 APR 1972
-
11 NOV 1933 - 14 OCT 1986
-
11 FEB 1916 - 16 MAY 1975
-
20 NOV 1933 - 28 AUG 1934
-
05 MAY 1887 - 12 SEP 1962
-
20 APR 1900 - 30 APR 1977
-
01 MAY 1915 - 03 FEB 1982
-
18 Apr 2004 - 04 Jun 2021
-
12 SEP 1924 - 10 AUG 1959
-
07 APR 1893 - 06 JUL 1981
-
16 OCT 1917 - 03 JAN 1957
-
11 MAR 1925 - 23 MAR 1942
-
16 AUG 1979 - 09 SEP 2005
-
04 DEC 1919 - 18 DEC 1989
-
1943-04-23 - 2023-09-10
-
26 FEB 1906 - 15 NOV 1998
-
16 MAY 1923 - 14 AUG 2005
-
08 SEP 1930 - 17 OCT 2009
-
01 NOV 1889 - 14 SEP 1942
-
01 AUG 1847 - 24 NOV 1930
-
31 MAR 1879 - 23 APR 1935
-
1889-00-00 - 06 NOV 1954
-
22 FEB 1842 - 15 MAR 1895
-
20 NOV 1860 - 13 APR 1938
-
18 SEP 1934 - 30 MAR 2011
-
16 SEP 1955 - 17 APR 1956
-
1948 - 1948
-
21 SEP 1940 - 22 AUG 1989
-
11 JUN 1938 - 28 JUN 2013
-
11 AUG 1911 - 10 NOV 1967
-
10 JUN 1893 - 11 MAY 1969
-
26 FEB 1945 - 27 SEP 1999
-
12 DEC 1887 - 16 FEB 1953
-
03 JUL 1908 - 28 FEB 1967
-
17 APR 1897 - 22 APR 1963
-
02 OCT 1980 - 16 DEC 2006