Ririe Shelton Cemetery
-
22 FEB 1906 - 16 OCT 1974
-
07 APR 1898 - 12 NOV 1967
-
19 OCT 1889 - 06 DEC 1968
-
19 AUG 1932 - 17 NOV 2018
-
05 FEB 1898 - 17 DEC 1986
-
24 JUN 1942 - 19 MAY 2015
-
24 FEB 1925 - 03 FEB 2010
-
1950-03-26 - 2001-03-07
-
10 AUG 1901 - 21 DEC 1993
-
22 DEC 1913 - 14 FEB 2010
-
19 JUL 1915 - 01 JAN 1991
-
29 AUG 1929 - 03 OCT 2003
-
18 SEP 1946 - 10 JUL 2016
-
28 OCT 1943 - 12 JUN 2013
-
15 NOV 1894 - 13 NOV 1973
-
04 JAN 1920 - 06 JUN 2012
-
27 OCT 1894 - 25 OCT 1972
-
08 NOV 1896 - 12 MAR 1955
-
23 JUN 1876 - 19 OCT 1959
-
16 FEB 1935 - 18 DEC 2019
-
26 SEP 1915 - 09 DEC 1973
-
11 DEC 1880 - 19 SEP 1937
-
16 JUN 1887 - 29 APR 1943
-
16 OCT 1909 - 12 SEP 1999
-
16 FEB 1876 - 07 MAY 1925
-
13 DEC 1923 - 18 MAY 2005
-
09 JUL 1954 - 17 SEP 1986
-
09 Nov 1932 - 23 Nov 1010
-
25 OCT 1919 - 19 JUN 2008
-
23 JUN 1921 - 21 NOV 1968
-
1957-03-06 - 2022-03-29
-
05 JUN 1910 - 15 DEC 1995
-
07 JUL 1923 - 17 MAR 2015
-
25 OCT 1923 - 22 DEC 2006
-
26 JAN 1929 - 12 OCT 1952
-
15 DEC 1926 - 18 DEC 2007
-
21 MAY 1898 - 29 JUN 1968
-
18 NOV 1890 - 18 OCT 1983
-
05 SEP 1944 - 27 OCT 2018
-
16 MAR 1897 - 01 NOV 1974
-
07 JUN 1933 - 23 MAY 2014
-
20 JUN 1935 - 23 NOV 2002
-
10 NOV 1918 - 01 JUN 1941
-
26 JUL 1890 - 02 FEB 1979
-
17 NOV 1906 - 29 JUN 1989
-
11 JAN 1903 - 18 APR 1994
-
22 FEB 1905 - 07 DEC 1966
-
22 FEB 1959 - 09 SEP 1986
-
01 NOV 1897 - 27 OCT 1980
-
12 OCT 1905 - 04 MAY 1997