Ririe Shelton Cemetery
-
11 NOV 1934 - 01 AUG 2016
-
26 OCT 1928 - 22 JAN 2018
-
06 SEP 1901 - 09 OCT 1974
-
19 OCT 1975 - 12 FEB 1976
-
10 SEP 1954 - 31 AUG 2019
-
01 Dec 1929 - 30 Jun 2022
-
2005-03-27 - 2023-06-16
-
13 JUN 1929 - 15 JUL 2017
-
27 OCT 1949 - 14 AUG 2015
-
1951-08-29 - 2023-07-10
-
23 JAN 1932 - 30 SEP 2009
-
12 JUL 1911 - 30 AUG 1995
-
08 JAN 1999 - 08 JAN 1999
-
04 JAN 1940 - 05 JAN 1940
-
24 JUN 1931 - 06 NOV 2013
-
17 JUL 1969 - 23 JUL 2008
-
27 JUL 1935 - 13 OCT 1936
-
04 FEB 1912 - 17 APR 2004
-
07 JUN 1891 - 25 MAR 1976
-
15 AUG 1907 - 09 JAN 1939
-
30 Jan 1934 - 20 Apr 2021
-
25 JUL 1927 - 07 FEB 2000
-
14 FEB 1913 - 12 DEC 1954
-
30 DEC 1931 - 09 AUG 2014
-
07 MAR 1911 - 06 JUL 1993
-
1936-08-16 - 2024-02-08
-
28 SEP 1930 - 29 AUG 2021
-
15 JAN 1959 - 11 JUN 1984
-
21 JUN 1988 - 23 FEB 2017
-
15 SEP 1888 - 06 APR 1977
-
11 DEC 1928 - 13 DEC 1988
-
20 AUG 1883 - 23 FEB 1974
-
08 AUG 1876 - 19 OCT 1947
-
14 Sep 1999 - 25 Jun 2021
-
15 FEB 1980 - 13 DEC 2003
-
02 FEB 1925 - 30 MAR 2004
-
10 NOV 1926 - 28 DEC 2001
-
21 MAY 1998 - 23 MAY 1998
-
15 FEB 1945 - 18 JUN 2013
-
16 FEB 1948 - 07 JAN 2013
-
24 APR 1935 - 14 JAN 2022
-
1927-12-27 - 2021-01-16
-
13 NOV 1927 - 01 JUN 2008
-
20 JAN 1936 - 18 DEC 2016
-
15 JUL 1885 - 04 JUN 1948
-
02 MAR 1921 - 24 JUN 2015
-
08 AUG 1882 - 28 APR 1966
-
25 DEC 1919 - 19 MAY 2000
-
07 SEP 1899 - 14 FEB 1987
-
26 NOV 1905 - 05 DEC 1966